Web traffic statistics for raekodanik.ee

Summary Period: February 2007
Generated 01-Mar-2007 01:01 EET
GEO-106FREE 20060801 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 177670
Total Files 134141
Total Pages 103008
Total Visits 15577
Total KBytes 4.89 GB
Total Unique Sites 5642
Total Unique URLs 217
Total Unique Referrers 5311
Total Unique User Agents 901
. Avg Max
Hits per Hour 264 9440
Hits per Day 6345 22397
Files per Day 4790 20910
Pages per Day 3678 19800
Visits per Day 556 1128
KBytes per Day 178.72 MB 531.30 MB
Hits by Response Code
Code 200 - OK 134141
Code 206 - Partial Content 139
Code 301 - Moved Permanently 2
Code 302 - Found 297
Code 304 - Not Modified 30625
Code 403 - Forbidden 2
Code 404 - Not Found 12464

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 6380 3.59% 5040 3.76% 3919 3.80% 668 4.29% 405 7.18% 157.84 MB 3.15%
2 5685 3.20% 4140 3.09% 3042 2.95% 714 4.58% 421 7.46% 149.24 MB 2.98%
3 4249 2.39% 3152 2.35% 2439 2.37% 545 3.50% 333 5.90% 108.25 MB 2.16%
4 4172 2.35% 3109 2.32% 2171 2.11% 493 3.16% 315 5.58% 122.45 MB 2.45%
5 5907 3.32% 4184 3.12% 3055 2.97% 615 3.95% 400 7.09% 178.42 MB 3.57%
6 5367 3.02% 3731 2.78% 2472 2.40% 603 3.87% 393 6.97% 134.30 MB 2.68%
7 4900 2.76% 3534 2.63% 2403 2.33% 699 4.49% 444 7.87% 135.51 MB 2.71%
8 5937 3.34% 4052 3.02% 2702 2.62% 634 4.07% 391 6.93% 146.21 MB 2.92%
9 5777 3.25% 3960 2.95% 2817 2.73% 621 3.99% 362 6.42% 157.22 MB 3.14%
10 3815 2.15% 2775 2.07% 1996 1.94% 455 2.92% 311 5.51% 146.13 MB 2.92%
11 4789 2.70% 3155 2.35% 2655 2.58% 522 3.35% 316 5.60% 125.78 MB 2.51%
12 6084 3.42% 4496 3.35% 2922 2.84% 656 4.21% 434 7.69% 158.78 MB 3.17%
13 7631 4.30% 5347 3.99% 3359 3.26% 864 5.55% 664 11.77% 197.51 MB 3.95%
14 8680 4.89% 6775 5.05% 4050 3.93% 1128 7.24% 922 16.34% 265.79 MB 5.31%
15 6571 3.70% 4860 3.62% 3829 3.72% 535 3.43% 336 5.96% 248.79 MB 4.97%
16 6039 3.40% 4693 3.50% 3548 3.44% 618 3.97% 379 6.72% 211.76 MB 4.23%
17 4235 2.38% 3074 2.29% 2316 2.25% 521 3.34% 321 5.69% 126.33 MB 2.52%
18 3098 1.74% 2191 1.63% 1548 1.50% 362 2.32% 264 4.68% 105.26 MB 2.10%
19 8895 5.01% 6551 4.88% 4479 4.35% 623 4.00% 413 7.32% 236.75 MB 4.73%
20 6904 3.89% 4346 3.24% 3508 3.41% 456 2.93% 305 5.41% 182.96 MB 3.66%
21 8085 4.55% 6281 4.68% 5005 4.86% 537 3.45% 355 6.29% 263.23 MB 5.26%
22 22397 12.61% 20910 15.59% 19800 19.22% 506 3.25% 315 5.58% 531.30 MB 10.62%
23 3936 2.22% 2973 2.22% 2187 2.12% 341 2.19% 222 3.93% 133.34 MB 2.66%
24 3013 1.70% 2340 1.74% 1693 1.64% 314 2.02% 246 4.36% 104.50 MB 2.09%
25 3279 1.85% 2599 1.94% 1681 1.63% 383 2.46% 291 5.16% 107.85 MB 2.16%
26 5683 3.20% 4110 3.06% 3137 3.05% 412 2.64% 282 5.00% 189.38 MB 3.78%
27 10157 5.72% 7675 5.72% 7370 7.15% 413 2.65% 269 4.77% 210.09 MB 4.20%
28 6005 3.38% 4088 3.05% 2905 2.82% 445 2.86% 279 4.95% 169.31 MB 3.38%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5175 2.91% 153 4311 3.21% 135 3785 3.67% 5.03 MB 140.96 MB 2.82%
1 83 2331 1.31% 74 2084 1.55% 66 1869 1.81% 3.35 MB 93.84 MB 1.88%
2 75 2120 1.19% 70 1966 1.47% 67 1899 1.84% 4.12 MB 115.41 MB 2.31%
3 115 3235 1.82% 94 2649 1.97% 92 2593 2.52% 4.36 MB 121.98 MB 2.44%
4 96 2704 1.52% 83 2325 1.73% 81 2288 2.22% 4.29 MB 120.19 MB 2.40%
5 103 2911 1.64% 93 2617 1.95% 90 2539 2.46% 4.07 MB 113.92 MB 2.28%
6 113 3190 1.80% 83 2327 1.73% 79 2225 2.16% 3.98 MB 111.54 MB 2.23%
7 109 3054 1.72% 85 2396 1.79% 78 2211 2.15% 4.11 MB 115.11 MB 2.30%
8 303 8509 4.79% 209 5860 4.37% 158 4440 4.31% 8.65 MB 242.34 MB 4.84%
9 357 10020 5.64% 227 6381 4.76% 172 4841 4.70% 9.41 MB 263.62 MB 5.27%
10 347 9737 5.48% 247 6932 5.17% 164 4597 4.46% 8.95 MB 250.48 MB 5.01%
11 346 9692 5.46% 250 7023 5.24% 160 4507 4.38% 9.01 MB 252.35 MB 5.04%
12 389 10913 6.14% 248 6948 5.18% 206 5778 5.61% 9.22 MB 258.18 MB 5.16%
13 608 17047 9.59% 477 13379 9.97% 384 10770 10.46% 16.42 MB 459.87 MB 9.19%
14 666 18675 10.51% 576 16137 12.03% 489 13714 13.31% 15.95 MB 446.60 MB 8.92%
15 372 10443 5.88% 269 7536 5.62% 188 5272 5.12% 9.39 MB 263.05 MB 5.26%
16 320 8960 5.04% 236 6627 4.94% 155 4348 4.22% 8.47 MB 237.07 MB 4.74%
17 272 7630 4.29% 206 5778 4.31% 132 3714 3.61% 7.63 MB 213.65 MB 4.27%
18 256 7193 4.05% 184 5171 3.85% 118 3331 3.23% 6.82 MB 190.96 MB 3.82%
19 254 7139 4.02% 184 5165 3.85% 116 3275 3.18% 7.71 MB 215.88 MB 4.31%
20 266 7465 4.20% 193 5417 4.04% 125 3525 3.42% 7.05 MB 197.42 MB 3.94%
21 271 7609 4.28% 196 5510 4.11% 142 3995 3.88% 7.57 MB 212.06 MB 4.24%
22 222 6241 3.51% 173 4862 3.62% 126 3545 3.44% 6.71 MB 187.91 MB 3.75%
23 202 5677 3.20% 169 4740 3.53% 140 3947 3.83% 6.42 MB 179.89 MB 3.59%

Top 25 of 217 Total URLs
# Hits KBytes URL
1 80792 45.47% 2.52 GB 51.56% /
2 20557 11.57% 1.47 GB 30.13% HTTP statistics
3 7454 4.20% 2.11 MB 0.04% /styles/override.css
4 7322 4.12% 2.96 MB 0.06% /styles/default.css
5 7308 4.11% 4.63 MB 0.09% /scripts/default.js
6 4962 2.79% 546.14 MB 10.91% /stats/usage_200701.html
7 3349 1.88% 633.58 MB 12.66% /download.php
8 2787 1.57% 352.21 MB 7.04% /stats/usage_200702.html
9 1321 0.74% 164.90 MB 3.30% /stats/usage_200602.html
10 812 0.46% 49.23 MB 0.98% /stats/usage_200411.html
11 730 0.41% 53.91 KB 0.00% /forms/
12 610 0.34% 6.13 MB 0.12% /stats/
13 521 0.29% 34.00 MB 0.68% /stats/usage_200502.html
14 511 0.29% 35.12 MB 0.70% /stats/usage_200409.html
15 460 0.26% 26.86 MB 0.54% /stats/usage_200308.html
16 457 0.26% 29.10 MB 0.58% /stats/usage_200412.html
17 439 0.25% 27.41 MB 0.55% /stats/usage_200506.html
18 438 0.25% 26.27 MB 0.52% /stats/usage_200403.html
19 438 0.25% 27.41 MB 0.55% /stats/usage_200501.html
20 411 0.23% 25.63 MB 0.51% /stats/usage_200402.html
21 404 0.23% 23.90 MB 0.48% /stats/usage_200504.html
22 396 0.22% 23.60 MB 0.47% /stats/usage_200503.html
23 140 0.08% 9.00 MB 0.18% /stats/usage_200611.html
24 89 0.05% 11.25 MB 0.22% /stats/usage_200604.html
25 89 0.05% 11.53 MB 0.23% /stats/usage_200608.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 80792 45.47% 2.52 GB 51.56% /
2 20557 11.57% 1.47 GB 30.13% HTTP statistics
3 3349 1.88% 633.58 MB 12.66% /download.php
4 4962 2.79% 546.14 MB 10.91% /stats/usage_200701.html
5 2787 1.57% 352.21 MB 7.04% /stats/usage_200702.html
6 1321 0.74% 164.90 MB 3.30% /stats/usage_200602.html
7 40 0.02% 69.29 MB 1.38% /salvestus.mp3
8 812 0.46% 49.23 MB 0.98% /stats/usage_200411.html
9 511 0.29% 35.12 MB 0.70% /stats/usage_200409.html
10 521 0.29% 34.00 MB 0.68% /stats/usage_200502.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 80792 45.47% 10017 64.43% /
2 1321 0.74% 1277 8.21% /stats/usage_200602.html
3 3349 1.88% 995 6.40% /download.php
4 610 0.34% 354 2.28% /stats/
5 812 0.46% 305 1.96% /stats/usage_200411.html
6 521 0.29% 281 1.81% /stats/usage_200502.html
7 511 0.29% 266 1.71% /stats/usage_200409.html
8 439 0.25% 220 1.41% /stats/usage_200506.html
9 457 0.26% 189 1.22% /stats/usage_200412.html
10 411 0.23% 188 1.21% /stats/usage_200402.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 80792 45.47% 9455 60.83% /
2 1321 0.74% 1265 8.14% /stats/usage_200602.html
3 3349 1.88% 1031 6.63% /download.php
4 730 0.41% 584 3.76% /forms/
5 812 0.46% 420 2.70% /stats/usage_200411.html
6 460 0.26% 250 1.61% /stats/usage_200308.html
7 610 0.34% 227 1.46% /stats/
8 438 0.25% 223 1.43% /stats/usage_200501.html
9 438 0.25% 222 1.43% /stats/usage_200403.html
10 404 0.23% 204 1.31% /stats/usage_200504.html

Top 30 of 5642 Total Sites
# Hits Files KBytes Visits Hostname Country
1 14490 8.16% 14490 10.80% 280.76 MB 5.61% 2 0.01% ev1s-69-57-158-37.ev1servers.net Unknown
2 6683 3.76% 6682 4.98% 874.65 MB 17.48% 24 0.15% 66.90.103.105 United States
3 5966 3.36% 2 0.00% 5.17 MB 0.10% 2 0.01% host228-24-172-217.starnet.ru Unknown
4 4247 2.39% 2396 1.79% 109.90 MB 2.20% 122 0.78% 84-50-25-3-dsl.est.estpak.ee Estonia
5 2460 1.38% 2460 1.83% 47.76 MB 0.95% 3 0.02% 204.14.110.100 United States
6 2453 1.38% 2392 1.78% 208.06 MB 4.16% 36 0.23% 212.47.223.5 Estonia
7 1951 1.10% 782 0.58% 29.54 MB 0.59% 128 0.82% 84.50.248.149 Estonia
8 1946 1.10% 1946 1.45% 37.36 MB 0.75% 5 0.03% 205.234.206.28 United States
9 1870 1.05% 1870 1.39% 0 bytes 0.00% 326 2.09% 72.232.75.139 United States
10 1764 0.99% 1078 0.80% 37.56 MB 0.75% 101 0.65% 217-159-218-74-dsl.est.estpak.ee Estonia
11 1733 0.98% 880 0.66% 23.85 MB 0.48% 106 0.68% nat55.emta.ee Estonia
12 1377 0.78% 1040 0.78% 35.39 MB 0.71% 78 0.50% jyri-gw.radionet.ee Estonia
13 1373 0.77% 263 0.20% 7.37 MB 0.15% 35 0.22% tallinn.maaamet.ee Estonia
14 1331 0.75% 1223 0.91% 20.75 MB 0.41% 72 0.46% wtc-nat1.online.ee Estonia
15 1324 0.75% 1304 0.97% 54.37 MB 1.09% 127 0.82% 217-159-231-20-dsl.lse.estpak.ee Estonia
16 1160 0.65% 728 0.54% 25.35 MB 0.51% 61 0.39% teletorn-gw1.radionet.ee Estonia
17 1136 0.64% 1136 0.85% 21.26 MB 0.42% 5 0.03% 74.52.174.2 United States
18 1109 0.62% 1042 0.78% 23.56 MB 0.47% 51 0.33% kasco-gw.estpak.ee Estonia
19 1090 0.61% 1090 0.81% 0 bytes 0.00% 240 1.54% 65.98.4.114 United States
20 942 0.53% 774 0.58% 29.65 MB 0.59% 51 0.33% adsl4065.estpak.ee Estonia
21 930 0.52% 333 0.25% 14.17 MB 0.28% 36 0.23% gw.tallinnlv.ee Estonia
22 921 0.52% 921 0.69% 17.50 MB 0.35% 5 0.03% 75.126.4.4 United States
23 913 0.51% 913 0.68% 17.63 MB 0.35% 5 0.03% 66.90.101.70 United States
24 912 0.51% 912 0.68% 17.53 MB 0.35% 4 0.03% 209.131.123.110 United States
25 906 0.51% 822 0.61% 15.04 MB 0.30% 57 0.37% ra.gov.ee Estonia
26 849 0.48% 0 0.00% 750.34 KB 0.01% 1 0.01% 83.135.206.73 Germany
27 837 0.47% 220 0.16% 10.02 MB 0.20% 26 0.17% adsl4116.estpak.ee Estonia
28 831 0.47% 801 0.60% 16.41 MB 0.33% 52 0.33% ip192.cab16.mus.starman.ee Estonia
29 828 0.47% 782 0.58% 42.49 MB 0.85% 8 0.05% nuhk.neti.ee Estonia
30 819 0.46% 288 0.21% 14.56 MB 0.29% 67 0.43% gw.amserv.ee Estonia

Top 10 of 5642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 6683 3.76% 6682 4.98% 874.65 MB 17.48% 24 0.15% 66.90.103.105 United States
2 14490 8.16% 14490 10.80% 280.76 MB 5.61% 2 0.01% ev1s-69-57-158-37.ev1servers.net Unknown
3 2453 1.38% 2392 1.78% 208.06 MB 4.16% 36 0.23% 212.47.223.5 Estonia
4 4247 2.39% 2396 1.79% 109.90 MB 2.20% 122 0.78% 84-50-25-3-dsl.est.estpak.ee Estonia
5 405 0.23% 372 0.28% 102.29 MB 2.04% 64 0.41% crawl-66-249-72-6.googlebot.com United States
6 213 0.12% 200 0.15% 55.61 MB 1.11% 18 0.12% 66.249.72.201 United States
7 1324 0.75% 1304 0.97% 54.37 MB 1.09% 127 0.82% 217-159-231-20-dsl.lse.estpak.ee Estonia
8 2460 1.38% 2460 1.83% 47.76 MB 0.95% 3 0.02% 204.14.110.100 United States
9 828 0.47% 782 0.58% 42.49 MB 0.85% 8 0.05% nuhk.neti.ee Estonia
10 1764 0.99% 1078 0.80% 37.56 MB 0.75% 101 0.65% 217-159-218-74-dsl.est.estpak.ee Estonia

Top 50 of 5311 Total Referrers
# Hits Referrer
1 22385 12.60% - (Direct Request)
2 6683 3.76% http://www.statusrank.com/
3 2421 1.36% http://www.neti.ee/cgi-bin/otsing
4 1054 0.59% http://zoomserv.mls.ee/raevv/index.php
5 824 0.46% http://www.ofale.com/naughtyamerica.php/
6 819 0.46% http://www.ofale.com/milflessons.php/
7 813 0.46% http://www.ofale.com/allinternal.php/
8 700 0.39% http://cartone-sexy.masonse.info
9 627 0.35% http://www.bullgenerator.info/
10 627 0.35% http://www.circlerun.info/
11 627 0.35% http://www.easyloose.info/
12 537 0.30% http://t.gende.org/leg.tgirl.asp
13 516 0.29% http://milfhunter-2.com
14 510 0.29% http://grannytarts.net/
15 509 0.29% http://roundandbrown-review.com/
16 508 0.29% http://milfhunter-review.com/
17 507 0.29% http://mikeinbrazil-review.com/
18 505 0.28% http://bangbros-network.net/
19 502 0.28% http://milfhunter-2.com/
20 502 0.28% http://milfhunter.llow.net/
21 501 0.28% http://xhandjob.com/
22 500 0.28% http://milf-hunter.go-squirt.com/
23 498 0.28% http://hardcore-naughty.com/
24 494 0.28% http://www.finanziamento-tasso-0.it/
25 493 0.28% http://www.girokontostudenten.de/
26 493 0.28% http://www.mutui-case.it/
27 491 0.28% http://www.informationenueberkredit.de/
28 490 0.28% http://www.einfacher-personalkredit.de/
29 490 0.28% http://www.krediteimmobilien.de/
30 490 0.28% http://www.wohnungsbaudarleheninternet.de/
31 488 0.27% http://www.kreditkartenfurstudenten.de/
32 487 0.27% http://www.finanziamenti-piccoli.it/
33 487 0.27% http://www.neti.ee/cgi-bin/cache
34 487 0.27% http://www.pay-online.it/
35 484 0.27% http://www.personalkredit-online.de/
36 484 0.27% http://www.wohnungsbaudarlehen-online.de/
37 483 0.27% http://www.openabankaccount.de/
38 482 0.27% http://www.checkcredit.de/
39 482 0.27% http://www.personalkredit-internet.de/
40 482 0.27% http://www.piccoli-finanziamenti.it/
41 482 0.27% http://www.preventivi-prestiti.it/
42 481 0.27% http://www.confronto-mutui.it/
43 480 0.27% http://www.finanziamenti-protestati.it/
44 480 0.27% http://www.wohnungsbaudarlehen-internet.de/
45 478 0.27% http://www.informationenuebergirokonto.de/
46 478 0.27% http://www.kreditkartefurstudenten.de/
47 478 0.27% http://www.kreditosterreich.de/
48 478 0.27% http://www.preventivo-prestito.it/
49 477 0.27% http://www.informationen-ueber-girokonto.de/
50 477 0.27% http://www.prestito-personali.it/

Top 30 of 676 Total Search Strings
# Hits Search String
1 883 33.88% sõbrapäeva luuletused
2 301 11.55% raekodanik
3 219 8.40% sõbrapäeva luuletus
4 37 1.42% vastlapäeva luuletused
5 29 1.11% harjumaaliinid
6 27 1.04% Sõbrapäeva luuletused
7 27 1.04% lapse sünnipäev
8 22 0.84% rae vald
9 18 0.69% kreediidiinfo
10 18 0.69% vastlapäeva luuletus
11 17 0.65% raivo uukkivi
12 14 0.54% www.harjumaaliinid.ee
13 12 0.46% rae foorum
14 11 0.42% SÕBRAPÄEVA LUULETUSED
15 11 0.42% peetriküla
16 11 0.42% sƵbrapƤeva luuletused
17 8 0.31% jüri ujula
18 8 0.31% peetri küla
19 8 0.31% teet sibrits
20 8 0.31% uuesalu
21 7 0.27% lagedi tervisekeskus
22 7 0.27% vensen
23 6 0.23% andrekse
24 6 0.23% jane oper
25 6 0.23% mängumaa
26 6 0.23% revisjonikomisjoni akt
27 6 0.23% www.raivouukkivi.ee
28 5 0.19% kadunud koer
29 5 0.19% keskkütte
30 5 0.19% korteri üleandmise akt

Top 15 of 901 Total User Agents
# Hits User Agent
1 23040 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 18995 10.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 14940 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 6047 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5 4902 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 4768 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
7 4195 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
8 3947 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 3932 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 3054 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2888 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
12 2579 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2453 1.38% Dolphin/1.3 (+http://otsing.delfi.ee/?c=crawler)
14 2263 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
15 2240 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for February 2007

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 113224 63.73% 79850 59.53% 2.60 GB 53.25% Estonia
2 23866 13.43% 23021 17.16% 1.33 GB 27.15% United States
3 14986 8.43% 14831 11.06% 296.06 MB 5.92% Network
4 6130 3.45% 152 0.11% 13.05 MB 0.26% Russian Federation
5 5719 3.22% 3832 2.86% 93.78 MB 1.87% Germany
6 2976 1.68% 2888 2.15% 112.27 MB 2.24% China
7 2926 1.65% 2087 1.56% 185.91 MB 3.72% US Commercial
8 1087 0.61% 1018 0.76% 32.43 MB 0.65% Finland
9 1014 0.57% 983 0.73% 3.11 MB 0.06% Unresolved/Unknown
10 800 0.45% 800 0.60% 54.44 MB 1.09% India
11 722 0.41% 720 0.54% 25.55 MB 0.51% Korea (South)
12 493 0.28% 492 0.37% 10.01 MB 0.20% Dominican Republic
13 398 0.22% 341 0.25% 7.94 MB 0.16% Lithuania
14 278 0.16% 278 0.21% 10.68 MB 0.21% Brazil
15 264 0.15% 261 0.19% 7.52 MB 0.15% Great Britain (UK)
16 212 0.12% 212 0.16% 1.59 MB 0.03% Czech Republic
17 212 0.12% 212 0.16% 9.14 MB 0.18% Japan
18 153 0.09% 148 0.11% 6.01 MB 0.12% Mexico
19 152 0.09% 148 0.11% 7.46 MB 0.15% Sweden
20 149 0.08% 149 0.11% 7.48 MB 0.15% France
21 124 0.07% 122 0.09% 7.99 MB 0.16% Hong Kong
22 123 0.07% 122 0.09% 8.17 MB 0.16% Ukraine
23 107 0.06% 107 0.08% 2.90 MB 0.06% Vietnam
24 106 0.06% 106 0.08% 6.44 MB 0.13% Chile
25 101 0.06% 101 0.08% 3.84 MB 0.08% Singapore
26 85 0.05% 81 0.06% 4.29 MB 0.09% Taiwan
27 80 0.05% 80 0.06% 2.85 MB 0.06% Indonesia
28 77 0.04% 76 0.06% 5.15 MB 0.10% Poland
29 69 0.04% 65 0.05% 2.40 MB 0.05% Canada
30 61 0.03% 59 0.04% 4.23 MB 0.08% Denmark


Generated by Webalizer Version 2.01 (with Geolizer patch) 1K Digital